How to take body measurements for perfect fit?
To get the most accurate measurements of your body, wear only underwear or something fitted like a top and leggings.
Bring the tape measure underneath your armpits and measure around the fullest part of your bust. Make sure the tape is not too tight around your body.
Bend your body side-to-side, your natural waistline is where your body creases. Wrap the tape measure around your natural waistline and measure, make sure it is level and not too tight.
Find the fullest part of your hips and bring the tape measure around it.
Stand up straight with your arms relaxed at your sides. Wrap the tape measure around your biceps, which is the midpoint between the tip of your shoulder and tip of your elbow.
Bring the measuring tape just below the crotch, at about the fullest point. Measure all around the thigh and make sure the tape is level and not too tight.
Ask someone to help you as it is hard to measure yourself!
Measure along the inner thigh and calf, from just below the crotch to the ankle.
Now you have your body measurements. To find your clothing size, use size charts. For a perfect fit, the clothes themselves are a bit larger than the body measurements. If your measurements are between two sizes, we recommend taking the larger size.
Size charts
These size charts are a guide to help you find the right size for you. All measurements are in cm-s.
Women's body measurements for:
Jersey tops
XS | S | M | L | XL | XXL | XXXL | |
Bust | 78 | 84 | 90 | 96 | 102 | 108 | 114 |
Waist | 62 | 68 | 74 | 80 | 86 | 92 | 98 |
Hip | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
Bicep | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
Blouses, jackets, dresses & skirts
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
Bust | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Waist | 60 | 64 | 68 | 72 | 76 | 80 | 85 | 90 |
Hip | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Bicep | 24 | 25,5 | 27 | 28,5 | 30 | 31 | 32 | 33 |
Jeans
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
Waist | 63,5 | 66 | 68,5 | 71 | 73,5 | 76 | 78,5 | 81 | 83,5 |
Hip | 89,5 | 92 | 94,5 | 97 | 99,5 | 102 | 104,5 | 107 | 109,5 |
Thigh | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Length 30'' | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Length 32'' | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Length 34'' | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Men's body measurements for:
Jersey tops
XS | S | M | L | XL | XXL | XXXL | |
Chest | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
Waist | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
Hip | 90 | 96 | 102 | 108 | 114 | 120 | 126 |
Bicep | 27,25 | 29,5 | 31,75 | 33,5 | 35,5 | 37,5 | 39,5 |
Shirts & jackets
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Chest | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Waist | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
Hip | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
Bicep | 27,25 | 28,75 | 30,25 | 31,75 | 33,25 | 34,75 | 35,5 | 38 |
Jeans
30 | 31 | 32 | 33 | 34 | 35 | 36 | |
Waist | 77 | 79,5 | 82 | 85,5 | 87 | 89,5 | 92 |
Hip | 93 | 95,5 | 98 | 100,5 | 103 | 105,5 | 108 |
Thigh | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
Length 32'' | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Length 34'' | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Length 36'' | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
Still not sure what size you need?
No worrys, fill the contact form below and we are happy to help you.